Abu Umara Medical & Dental College, with its attached hospital i.e. Ali Fatima Hospital, a constituent college of HEC recognized The Green International University Lahore has been placed in the A+ category by the Pakistan Medical Commission and is among the 5 top medical colleges of Pakistan.
For admissions in MBBS Program session 2022-23, AUMDC will follow the admission criteria as prescribed by PMC Medical & Dental Undergraduate Education (Admissions, Curriculum and Conduct) Regulations 2022-23, dated October 12, 2022.
ELIGIBILITY CRITERIA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | ||||||||||
Intermediate FSc (Pre- Medical)/A-Level | Minimum 60% marks | Elective subject marks & percentage Only | |||||||||
MDCAT | MBBS Program: Minimum 55% marks | As per policy of 2021 65% marks |
MERIT CALCULATION WEIGHTAGE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MDCAT | 50% weightage | ||||||||||
F.Sc (Pre-Medical)/HSSC/A Level/ Equivalent | 40% weightage | ||||||||||
Matriculation/SSC/O Level/ Equivalent | 10% weightage |
For any other information please contact +92-42-35459807- 09 or email at admissions@aumdc.edu.pk