Abu Umara Medical & Dental College LahoreMBBS Fee Structure For Session 2025-2026 |
||||||
A. Local Students |
||||||
| Fixed fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Program Fee |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | 13,193,631 | ||||
| Tuition fee | 2,385,000 | 2,504,250 | 2,629,463 | 2,760,936 | 2,898,982 | |
| 5% or CPI | 5% or CPI | 5% or CPI | 5% or CPI | |||
| Total fixed fee per Annum | 2,400,000 | 2,504,250 | 2,629,463 | 2,760,936 | 2,898,982 | |
Merit-Based Scholarships for MBBS:
|
||||||
Note:
|
||||||
| Hostel Charges/Annual | As per Actual | |||||
| Mess Food Charges/Annual | As per Actual | |||||
| Transport charges/Annual | As per Actual | |||||
| Health Insurance/Annual (Optional) | As per Actual | |||||
B. Foreign Students |
||||||
| Fixed fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Program Fee |
| Admission Fee ( One Time ) | USD 300 | 55,300 | ||||
| Tuition fee | USD 11,000 | USD 11,000 | USD 11,000 | USD 11,000 | USD 11,000 | |
| Total fixed fee per Annum | USD 11,300 | USD 11,000 | USD 11,000 | USD 11,000 | USD 11,000 | |
Merit-Based Scholarships for MBBS:
|
||||||
Note:
|
||||||
| Hostel Charges/Annual | As per Actual | |||||
| Mess Food Charges/Annual | As per Actual | |||||
| Transport charges/Annual | As per Actual | |||||
| Health Insurance/Annual (Optional) | As per Actual | |||||